9th Class Biology Pairing Scheme 2024.9th Class Biology Pairing Scheme 2024. Biology is an essential subject for students in the 9th grade. It introduces them to the fascinating world of living organisms and their interactions. To ensure students’ success in their examinations, it is crucial to have a clear understanding of the pairing scheme for the Biology subject in Punjab Boards.
9th Biology Paper Pairing Scheme
9th Class Biology Pairing Scheme All Punjab Boards 2024- From here, you will get the detailed 9th Class Biology paper scheme 2024. The scheme has three major parts, such as:
- MCQs
- Short Questions
- Long questions
Boards: D G Khan,Gujranwala,Rawalpindi,Sargodha,Bahawalpur,Lahore,Multan,Faisalabad,Sahiwal
CHAPTER NO. | MCQ’S | CHAPTER NO. | MCQ’S |
Chapter No. 1 | 2 | Chapter No. 2 | 1 |
Chapter No. 3 | 1 | Chapter No. 4 | 2 |
Chapter No. 5 | 1 | Chapter No. 6 | 1 |
Chapter No. 7 | 1 | Chapter No. 8 | 1 |
Chapter No. 9 | 2 |
9th Class Biology Pairing Scheme All Punjab Boards 2024
SHORT QUESTIONS: TOTAL MARKS: 48
2. Write short answers to any five (5) questions MARKS: 10
CHAPTER NO. | SHORT QUESTIONS | CHAPTER NO. | SHORT |
Chapter No. 1 | 3 | Chapter No. 2 | 2 |
Chapter No.4 | 3 |
3. Write short answers to any five (5) questions. MARKS: 10
CHAPTER NO. | SHORT QUESTIONS. | CHAPTER NO. | SHORT |
Chapter No. 3 | 2 | Chapter No. 5 | 4 |
Chapter No. 7 | 2 |
4. Write short answers to any five (5) questions. MARKS: 10
CHAPTER NO. | SHORT QUESTIONS. | CHAPTER NO. | SHORT |
Chapter No. 6 | 3 | Chapter No. 8 | 2 |
Chapter No. 9 | 2 | Dengue Fever | 1 |
Note: Attempt any Two Questions. 9 x 2 = 18
Q.No. | CHAPTER NO. | Marks | |
5. | Chapter No. 1 Chapter No. 4 | (a) (b) | marks: 5 marks: 4 |
Q.No. | CHAPTER NO. | Marks | |
6. | Chapter No. 3 Chapter No 7 | (a) (b) | marks: 5 marks: 4 |
Q.No. | CHAPTER NO. | Marks | |
7. | Chapter No. 8 Chapter No. 9 | (a) (b) | marks: 5 marks: 4 |
9th Class Biology Pairing Scheme | View/Download |
9th Class Chemistry Pairing Scheme | View/Download |
9th Class Physics Pairing Scheme | View/Download |
9th Class English Pairing Scheme | View/Download |
9th Class Math Pairing Scheme | View/Download |
9th Class Urdu Pairing scheme | View/Download |
9th Class Pak study Pairing Scheme | View/Download |
9th Class Islamiat Pairing Scheme | View/Download |
9th Class Tarjuma Tul Quran Pairing Scheme | View/Download |
9th class Computer Science Pairing Scheme | View/Download |
Punjab Boards
The given scheme of 9th Biology is for all the following boards under Punjab.
- Sahiwal
- D G Khan
- Gujranwala
- Lahore
- Bahawalpur
- Multan
- Faisalabad
- Rawalpindi
- Sargodha
Biology Paper Pattern of 9th Class 2024
From the following table, you can check the paper pattern of the biology 9th class according to the Punjab Board examination in 2024:
Objective Type | Subjective Type | ||
---|---|---|---|
Total Marks | 12 | Total Marks | 48 |
Time Allowed | 15 minutes | Time Allowed | 1:45 hrs |
Number of MCQs | 12 | Number of Questions | 5 |
Distribution of Marks | Each MCQ of 1 mark | Distribution of Marks | Attempt 5 short questions out of 8 having 10 marks |
Total | 12 MCQs | Attempt 5 short questions out of 8 having 10 marks | |
Attempt 5 short questions out of 8 having 10 marks | |||
Attempt 2 long questions out of 3 having 18 marks. Each question has 9 marks. | |||
Total | 48 marks |
Note: Theoretical paper consists of 60 marks. 15 marks are practical which will be conducted along with matriculation exams.
The pairing scheme benefits all Punjab boards including
- BISE Rawalpindi
- BISE Sargodha
- BISE Gujranwala
- BISE Lahore
- BISE Faisalabad
- BISE Sahiwal
- BISE Multan
- BISE D.G.Khan
- BISE Bahawalpur
Board | All Punjab Boards |
Total Marks of the Exams | 550 |
Passing Marks | 33% |
Subject | Biology |
India Post Expected GDS Cut Off 2024
Category Name | Expected Cut-off 2024 |
General (UR) | 84-94 |
EWS | 83-90 |
Other Backward Classes | 79-88 |
Scheduled Castes | 79-87 |
Scheduled Tribe | 78-84 |
Public Works Department | 68-77.6 |
State and Category Wise GDS Cut Off Score
States | UR | SC | ST | OBC | EWS | PwD |
Andhra Pradesh | 95 | 93.4167 | 93.4167 | 95 | 93.4167 | 91.8333 |
Assam | 92 | 86.3333 | 86.5 | 89 | 86.6667 | 76.3333 |
Bihar | 97.6 | 95 | 95 | 97 | 95 | 86.1667 |
Chhattisgarh | 95 | 91.5 | 90.25 | 95 | 93.1 | 87.4 |
Gujarat | 92.8 | 92.6 | 89.2 | 92.2 | 91.8 | 80.4 |
Haryana | 88 | 81 | 81 | 82 | – | 79 |
Himachal Pradesh | 98.1667 | 93.1 | 93.4167 | 95.8 | 95 | 86.8571 |
Jammu and Kashmir | 97.6667 | 95 | 90.65 | 96.4 | 95.1667 | 87.4 |
Jharkhand | 97 | 95 | 95 | 97 | 95 | 91.2 |
Karnataka | 95 | 93.92 | 91.68 | 95.84 | 90.72 | 89.12 |
Kerala | 95 | 95 | 95 | 95 | 95 | 89.3 |
Madhya Pradesh | 95 | 94 | 88.1667 | 96 | 91.5 | 87.2 |
Maharashtra | 95.8 | 92.6667 | 93.3333 | 94 | 94 | 88 |
North Eastern | 93 | 77 | 77 | 93.4286 | 91.5714 | 85.7143 |
Odisha | 88.1667 | 90 | 84.1667 | 90.5 | 88 | 85.1667 |
Punjab | 98.4 | 95 | 95 | 95 | 92 | 87.6923 |
Rajasthan | 95 | 93.6667 | 93.1 | 95 | 92.5 | 87.4 |
Tamil Nadu | 98 | 97 | 96 | 97 | 96.2 | 89 |
Telangana | 95 | 93.4167 | 95 | 95 | 93.4167 | 91.8333 |
Uttar Pradesh | 97.3333 | 97.3333 | 97.4667 | 97.8 | 93.1 | 92 |
Uttarakhand | 95 | 90.8 | 94.6667 | 95 | 93.1 | 85.4 |
West Bengal | 96.8333 | 93.5714 | 88.71483 | 95.2857 | 90.8571 | 85.1429 |
Leave a Reply